$12,650,000
Land Sale 1,811 Acre Parcel Sierra Vista, AZ 85603
See previous sales.
Land Sale 1,811 Acre Parcel Sierra Vista, AZ 85603
Beds: 5, Baths: 5.5, Sqft: 6,641 | 7012 E Hummingbird Ln. | Paradise Valley, AZ 85253
Beds: 3, Baths: 3.5, Sqft: 4,392 | 6368 N Lost Dutchman Dr | Paradise Valley, AZ 85253
Beds: 4, Baths: 4, Sqft:3,536 | 4628 E Crystal Ln | Paradise Valley, AZ 85253
Beds: 4, Baths: 7, Sqft: 7,040 Scottsdale, AZ 85266
Beds: 3, Bath: 3.5, Sqft: 4,817 | 2 Biltmore Estates Dr Unit 314 | Phoenix, AZ 85016
Beds: 5, Bath: 6, Sqft: 6,421 | Paradise Valley, AZ 85253
Beds: 4, Bath: 5, Sqft: 4,279 | Paradise Valley, AZ 85253
Residential Office & Garage | Sqft: 6,204 | Scottsdale, AZ 85254
Beds: 6, Bath: 6.5, Sqft: 8,048 | Phoenix, AZ 85012
Beds: 3, Bath: 3.5, Sqft: 4,817 | Phoenix, AZ 85016
Beds: 4, Baths: 3.5, Sqft: 3,429 | Scottsdale, AZ 85260
Beds: 5, Bath: 5.5, Sqft: 4,572 | 5302 N 42nd Pl | Phoenix, AZ 85018
Beds: 4, Bath: 4.5, Sqft: 4,424 | 7921 N 54th St | Paradise Valley, AZ 85253
Beds: 5, Bath: 4.5, Sqft: 5,493 | Paradise Valley, AZ 85253
Beds: 5, Bath: 5, Sqft: 4,944 | Phoenix, AZ 85251
Beds: 4, Bath: 4.5, Sqft: 3,967 | Paradise Valley, AZ 85253
Beds: 6, Bath: 6.5, Sqft: 7,393 | Paradise Valley, AZ 85253
Beds: 4, Baths: 3.5, Sqft: 4,372 | Phoenix, AZ 85016
3 beds • 3.5 baths • Sqft: 5,400 | Phoenix, AZ 85016
Beds: 4, Bath: 5, Sqft: 5,982 | Paradise Valley, AZ 85253
Beds: 3, Bath: 3.5, Sqft: 3,450 | Paradise Valley, AZ 85253
Beds: 4, Bath: 4.5, Sqft: 4,443 | Paradise Valley, AZ 85253
Beds: 7, Bath: 7.5, Sqft: 7,707 | Phoenix, AZ 85012
Beds: 4, Bath: 5, Sqft: 5967 | Paradise Valley, AZ 85253 5967
Beds: 5, Bath: 4.5, Sqft: 5,217 | Paradise Valley, AZ 85253
Beds: 5, Bath: 5, Sqft: 6,045 | Scottsdale, AZ 85255
Beds: 4, Bath: 2.5, Sqft: 2,852 | Phoenix, AZ 85028
Beds: 3, Bath: 3.5, Sqft: 3,500 | Phoenix, AZ 85018
Beds: 3, Bath: 3.5, Sqft: 5,328 | Phoenix, AZ 85018
Beds: 5, Bath: 4, Sqft: 4,161 | Scottsdale, AZ 85262
Beds: 4, Bath: 3, Sqft: 4,011 | Paradise Valley, AZ 85253
Beds: 3, Bath: 3.5, Sqft: 3,740 | Paradise Valley, AZ 85253
Beds: 4, Bath: 3, Sqft: 3,514 | Scottsdale, AZ 85259
Beds: 5, Bath: 7, Sqft: 5,839 | Paradise Valley, AZ 85253
Beds: 5, Bath: 4, Sqft: 4,866 | Phoenix, AZ 85021
Beds: 5, Baths: 3.5, SqFt: 3,528 | Scottsdale, AZ 85266
Beds: 4, Bath: 5, Sqft: 4,116 | Phoenix, AZ 85022
Beds: 3, Bath: 2.5, Sqft: 3,486 | Phoenix, AZ 85018
Beds: 4, Bath: 3, Sqft: 3,089 | Phoenix, AZ 85004
Beds: 4, Baths: 3, SqFt: 3,044 | Phoenix, AZ 85003
Beds: 4, Bath: 4, Sqft: 4,303 | Scottsdale, AZ 85250
Beds: 4, Bath: 4, Sqft: 3,547 | Phoenix, AZ 85018
21905 N 37th Terrace Phoenix, AZ 85050 | 4,302 SF • 6 beds • 5.5 baths
Beds: 2, Bath: 2, Sqft: 1,975 | Scottsdale, AZ 85254
Beds: 2, Bath: 2.5, Sqft: 2,585 | Scottsdale, AZ 85250
Beds: 3, Bath: 2, Sqft: 2,470 | Phoenix, AZ 85016
Beds: 2, Bath: 2.5, Sqft: 3,120 | Scottsdale, AZ 85255
Beds: 3, Bath: 2.5, Sqft: 2,675 | Paradise Valley, AZ 85253 2,675
Beds: 4, Bath: 3, Sqft: 3,122 | Phoenix, AZ 85020
Beds: 4, Bath: 4, Sqft: 4,381 | Scottsdale, AZ 85255
Beds: 4, Bath: 4, Sqft: 2,369 | Phoenix, AZ 85016
Beds: 6, Bath: 5, Sqft: 4,301 | Phoenix, AZ 85050
Beds: 4, Bath: 3, Sqft: 2,841 | Phoenix, AZ 85018
Beds: 3, Bath: 2, Sqft: 2,586 | Phoenix, AZ 85016
Beds: 4, Bath: 3.5, Sqft: 2,713 | 12907 N 145th Way, | Scottsdale, AZ 85259
Beds: 6, Bath: 3, SqFt: 3,321 | Phoenix, AZ 85028
Beds: 3, Bath: 4, Sqft: 3,100 | Paradise Valley, AZ 85253
Beds: 3, Bath: 2.5, Sqft: 2,200 | Scottsdale, AZ 85251
Beds: 2, Bath: 2.5, Sqft: 1,949 | Scottsdale, AZ 85254
Beds: 3, Bath: 2.5, Sqft: 2,963 | Scottsdale, AZ 85251
Beds: 3, Bath: 2.5, Sqft: 2,970 | Scottsdale, AZ 85255
Beds: 4, Bath: 3.5, Sqft: 2,766 | Mesa, AZ 85207
Beds: 4, Bath: 2, Sqft: 2,407 | Scottsdale, AZ 85255
Beds: 5, Bath: 4, Sqft: 3,642 | Scottsdale, AZ 85260
Beds: 4, Bath: 3.5, Sqft: 3,972 | Scottsdale, AZ 85254
Beds: 5, Bath: 4, Sqft: 3,720 | Cave Creek, AZ 85331
Beds: 3, Bath: 2, Sqft: 1,794 | Phoenix, AZ 85016
Beds: 2, Bath: 2, Sqft: 2236 | Scottsdale, AZ 85251
Beds: 3, Bath: 3, Sqft: 2856 | Phoenix, AZ 85018
Beds: 3, Baths: 2.5, Sqft: 2,460 | Phoenix, AZ 85006
Beds: 3, Bath: 2, Sqft: 1,614 | Phoenix, AZ 85018
Beds: 4, Bath: 2.5, Sqft: 2,819 | Phoenix, AZ 85254
Beds: 4, Baths: 3.5, Sqft: 2,713 | Scottsdale, AZ 85259 2,713
Beds: 3, Baths: 2.5, Sqft: 2,308 | Phoenix, AZ 85018
Beds: 3, Bath: 2, Sqft: 2,306 | Scottsdale, AZ 85251
Beds: 4, Baths: 2.5, Sqft: 2,718 | Phoenix, AZ 85032
Beds: 3, Bath: 2, Sqft: 2,685 | Phoenix, AZ 85012
Beds: 2, Bath: 2, Sqft: 1,970 | Scottsdale, AZ 85258
Beds: 2, Baths: 2, Sqft: 1,447 | Scottsdale, AZ 85251
Beds: 3, Bath: 3.5, Sqft: 2,623 Scottsdale, AZ 85255
Beds: 3, Bath: 2, Sqft: 2,176 | Scottsdale, AZ 85254
Beds: 2, Baths: 2, Sqft:1,594 | 17850 N 68th St Unit 2091 | Phoenix, AZ 85054
Beds: 4, Bath: 2.5, Sqft: 2,637 | Phoenix, AZ 85050
Beds: 4, Bath: 3, Sqft: 1,834 Phoenix, AZ 85018
Beds: 3, Bath: 2, Sqft: 2,518 | Phoenix, AZ 85018
Beds: 3, Bath: 3.5, Sqft: 2,644 | Scottsdale, AZ 85255
Beds: 2, Bath: 2, Sqft: 2,136 Carefree, AZ 85377
Beds: 2, Baths: 2.5, Sqft: 1,735 | Tempe, AZ 85281
Beds: 2, Bath: 3, Sqft: 2,226 Carefree, AZ 85377
Beds: 3, Bath: 2, Sqft: 1,663 Phoenix, AZ 85050
Beds: 4, Bath: 2.5, Sqft: 3,207 Phoenix, AZ 85050
Beds: 5, Bath: 4, Sqft: 2,624 Peoria, AZ 85383
Beds: 5, Bath: 3, Sqft: 2,441 Phoenix, AZ 85050
Beds: 3, Bath: 2, Sqft: 2,074 Phoenix, AZ 85054
Beds: 2, Bath: 2, Sqft: 2,108 Phoenix, AZ 85014
Beds: 4, Bath: 2, Sqft: 1,763 Scottsdale, AZ 85254 1,763
Beds: 3, Bath: 2.5, Sqft: 2,661 Phoenix, AZ 85018
Beds: 3, Bath: 2.5, Sqft: 1,723 Phoenix, AZ 85018
Beds: 2, Bath: 2, Sqft: 2,513 | Phoenix, AZ 85016
Beds: 3, Bath: 3, Sqft: 2,474 | Phoenix, AZ 85016
Beds: 3, Bath: 2, Sqft: 2,074 | Phoenix, AZ 85054
Beds: 3, Bath: 3, Sqft: 2,212 | Phoenix, AZ 85020
Beds: 3, Bath: 2, Sqft: 1,556 | Phoenix, AZ 85014
Beds: 4, Bath: 2.5, Sqft: 2.440 | Scottsdale, AZ 85255
Beds: 2, Bath: 2, Sqft: 1,998 | Fountain Hills, AZ 85268
Beds: 4, Bath: 2.5, Sqft: 2,637 | Phoenix, AZ 85050
Beds: 3, Bath: 2.5, Sqft: 1,875 | Phoenix, AZ 85050
Beds: 2, Bath: 2, Sqft: 1,845 | Fountain Hills, AZ 85268
Beds: 3, Bath: 3, Sqft: 2,212 | Phoenix, AZ 85020
Beds: 4, Bath: 2.5, Sqft: 2,245 | Phoenix, AZ 85032
Beds: 4, Bath: 3, Sqft: 2,632 | Phoenix, AZ 85051